Description
| Brand | Avmatrix |
| Model Name/Number | HVS0402U |
| Audio Output Connectors | 1 x 1/8inch / 3.5 mm TRS Stereo Analog Female (Loop Output) |
| Video Output Channels | 2 |
| Embedded Audio Input | HDMI: 2-Channel (per Input) |
| Audio Input Connectors | 2 x 1/8inch / 3.5 mm TRS Stereo Analog Female |
| Output Audio Format | Analog |
| Multiview Output | 4-Way Multiview viaHDMI |
| Power Connector | 1 x Barrel (7 to 24 VDC) Input |
| Recording Media | 1 x USB 2.0 Type-A(External Drives) |
| Compatible Services | Facebook Live, Livestream, Skype, Twitch, YouTube Live |
| Video Standard Compliance | SMPTE 259M/292M/424M |
| Input Video Format | HDMI 1080p: 23.98/24/25/29.97/30/50/59.94/60 fps 1080i: 50/59.94/60 fps 720p: 23.98/24/25/29.97/30/5 |
| Video Input Connectors | 4 x HDMI Female |
| Generators | 2 x Color 1 x Pattern |
| Downstream Keys | 1 x Chroma, Luma, DVE |
| Graphics Memory | 32 Images |
| Effect Types | 1 x Graphic, Transition, Chroma Key, Alpha Key, Luma Key |
| Audio Mixing | 2-Channel Mixing |
| Switching Type | Pushbutton, Software, T-Bar |
| Number of Video Input Sources | 4 |
| Color Processing | YUV / RGB |
| Processing Resolution | 1080p |
| Available M/E Layers | 2 M/E |
Product Description
Features
4 channel auto-detected HDMI inputs
1×HDMI PGM output,1×HDMI multiview out, 1×USB type-C output
AUX output configurable and assignable
USB-C for capturing and streaming on PC
Clearly visible multiview & status page
Upstream key: Luma key, Chroma key, PIP×2/ POP
Downstream key and LOGO overlay
T-bar/ Auto/ Cut transitions; various effects: WIPE(9×2 patterns) / MIX/ DIP
Audio mixer: HDMI embedded audio and 2-Ch MIC/ line In; audio delay available
Media library: 49 default patterns, 16 imported images, 16 captured images, 2 color generators
LAN port for PC software remote control
FTB/ MUTE/ STILL/ GPIO for tally
customer configuration import and export













